RatioAnalysis of a Company

Sample banner

0 / 5. 0

RatioAnalysis of a Company

Category: Case Study

Subcategory: Accounting

Level: College

Pages: 1

Words: 275

Name
Instructor
Course
Date
Ratio Analysis
Ratio Costco Result Walmart Result Conclusion
Better?
Liquidity Calculation Calculation Working capital 17,588-14,830 2,758 61,185-69,345 -8,160 Costco
Current ratio 17,588/14,412 1.22 61,185/69,345 0.88 Costco
Acid Test Ratio (17,588-8,456)/14,412 0.6336 (61,185-44,858)/69,345 0.235 Costco
Turnover Inventory Turnover 98,458/8,456 11.64 358,069/44,858 7.98 Walmart
Account receivable turnover 112,640/1,148 98.12 476,294/6,677 71.33 Costco
Days sales outstanding (1,148/112,640)*365 3.72 (6,677/476,294)*365 5.12 Costco
Account payable turnover 98,458/8,491 11.60 358,069/37,415 9.57 Walmart
Cash conversion cycle 3.72+(365/11.64)-(365/11.60) 3.53 5.12+ (365/7.98)-(365/9.57) 12.86 Costco
Leverage Debt ratio 20,509/33,024 0.62 123,412/204,751 0.60 Walmart
Times-interest earned 3,220/113 28.5 26,872/2,335 11.51 Costco

Give the ratio calculations above, Costco performed well on most of the parameters compared to Walmart. The company had better liquidity ratios as shown by the working capital, current, and acid test ratios which implies that it had a higher composition of current assets to the current liabilities compared to Walmart (“Costco Wholesale Corp”). Consequently, it can pay its maturing obligations with a lot of ease than Walmart.
Regarding turnover, Walmart had lower inventory turnover than Costco indicating its better position to convert its inventory into sales and earnings (“Walmart Inc.”). Walmart …

Free RatioAnalysis of a Company Essay Sample, Download Now

Don’t waste time!

Order Original Essay on the Similar Topic

Get an original paper on the same topic

from $10 per-page